03a2af1734a23df4.tex
1: \begin{abstract}
2: 		Unsupervised learning strategy is widely adopted by the deformable registration models due to the lack of ground truth of deformation fields. These models typically depend on the intensity-based similarity loss to obtain the learning convergence.  
3: 		%For brain T1 weighted MRIs, an intensity-based similarity loss function is usually taken to guide learning of the deformable registration model. 
4: 		Despite the success, such dependence is insufficient. For the deformable registration of mono-modality image, well-aligned two images not only have indistinguishable intensity differences, but also are close in the statistical distribution and the boundary areas. 
5: 		Considering that well-designed loss functions can facilitate a learning model into a desirable convergence, we learn a deformable registration model for T1-weighted MR images by integrating multiple image characteristics via a hybrid loss.
6: 		%to more effectively learn enhance the tailoring of warped image and the fixed image from multiple aspects instead of only the closeness at the intensity-level. 
7: 		Our method registers the OASIS dataset with high accuracy while preserving deformation smoothness.
8: 	\end{abstract}
9: