0710.0192/fig_dd_conv_analysis.tex
1: \begin{figure}[t]
2: 	\begin{center}
3: 		\psfrag{title2}[bc][Bc]{\small Convergence condition $\convcond(\ddens{b}_\vect{s}, \rho^{(1-\tau)}, \lambda)$}
4: 		%X axis
5: 		\psfrag{X0}[tc][tc]{\footnotesize 0} \psfrag{X1}[tc][tc]{\footnotesize 0.1} \psfrag{X2}[tc][tc]{\footnotesize 0.2}
6: 		\psfrag{X3}[tc][tc]{\footnotesize 0.3} \psfrag{X4}[tc][tc]{\footnotesize 0.4} \psfrag{X5}[tc][tc]{\footnotesize 0.5}
7: 		\psfrag{X6}[tc][tc]{\footnotesize 0.6} \psfrag{X7}[tc][tc]{\footnotesize 0.7} \psfrag{X8}[tc][tc]{\footnotesize 0.8}
8: 		\psfrag{X9}[tc][tc]{\footnotesize 0.9} \psfrag{X10}[tc][tc]{\footnotesize 1}
9: 		%Y axis
10: 		\psfrag{0}[Br][Br]{\footnotesize $0$} \psfrag{0.5}[Br][Br]{\footnotesize 0.5} \psfrag{0.2}[Br][Br]{\footnotesize 0.2} \psfrag{0.4}[Br][Br]{\footnotesize 0.4} \psfrag{0.6}[Br][Br]{\footnotesize 0.6} \psfrag{0.8}[Br][Br]{\footnotesize 0.8} \psfrag{1}[Br][Br]{\footnotesize 1} \psfrag{1.5}[Br][Br]{\footnotesize 1.5} \psfrag{2}[Br][Br]{\footnotesize 2} \psfrag{2.5}[Br][Br]{\footnotesize 2.5}
11: 		\psfrag{xlabel}[tc][bc]{\small $(1-\tau)$ - ratio of removed info bits (percent)}
12: 		\psfrag{ylabel2}[bc][tc]{} %\small $\convcond(\ddens{b}_\vect{s}, \rho(t), \lambda(t))$
13: 		\psfrag{rho-1xxx}{\footnotesize $\rho_1(t)$} \psfrag{rho-2xxx}{\footnotesize $\rho_2(t)$} \psfrag{rho-3xxx}{\footnotesize $\rho_3(t)$} \psfrag{rho-4xxx}{\footnotesize $\rho_4(t)$}
14: 		\includegraphics[viewport= 90 10 880 300, width=14cm, clip]{./figures/dd_conv_analysis.eps}
15: 	\end{center}
16: 
17: 	\caption{Convergence condition graph of regular (4,8) degree distribution (solid line) and irregular degree distribution of rate $R=0.5$ (dashed line) plotted for values $\gamma=0.9, 1, 1.1, 1.2$ (from top to bottom).}
18: 	\label{fig:convergence-analysis}
19: \end{figure}