0803.1623/ms.tex
1: %% AASTeX v5.x LaTeX 2e macros.
2: 
3: %% The first piece of markup in an AASTeX v5.x document
4: %% is the \documentclass command. LaTeX will ignore
5: %% any data that comes before this command.
6: 
7: %% The command below calls the preprint style
8: %% which will produce a one-column, single-spaced document.
9: %% Examples of commands for other substyles follow. Use
10: %% whichever is most appropriate for your purposes.
11: %%
12: %%\documentclass[12pt,preprint]{aastex}
13: 
14: %% manuscript produces a one-column, double-spaced document:
15: 
16: %%\documentclass[manuscript]{aastex}
17: 
18: %%preprint2 produces a double-column, single-spaced document:
19: 
20: \documentclass[preprint2]{aastex}
21: 
22: %% Sometimes a paper's abstract is too long to fit on the
23: %% title page in preprint2 mode. When that is the case,
24: %% use the longabstract style option.
25: 
26: %% \documentclass[preprint2,longabstract]{aastex}
27: 
28: 
29: %%\usepackage{natbib}
30: \usepackage{rotating}
31: 
32: \newcommand{\degree}{\ensuremath{^{\circ}}}
33: \newcommand{\vdag}{(v)^\dagger}
34: \newcommand{\myemail}{d.dicken@sheffield.ac.uk}
35: \newcommand{\moo}{\rm $\mu$m}
36: 
37: 
38: \shorttitle{New MFIR and radio observation of the 2Jy sample}
39: \shortauthors{Dicken et al.}
40: 
41: \begin{document}
42: 
43: 
44: \title{The origin of the infrared emission in radio galaxies I: \\ new mid- to far-infrared and radio observations of the 2Jy sample}
45: 
46: 
47: 
48: \author{D. Dicken\altaffilmark{1}, C. Tadhunter\altaffilmark{1}, R.
49: Morganti\altaffilmark{2,3}, C. Buchanan\altaffilmark{4}, T. Oosterloo\altaffilmark{2,3}, 
50: D. Axon\altaffilmark{5} }
51: 
52: \altaffiltext{1}{Department of Physics and Astronomy, University of
53:     Sheffield, Hounsfield Road, Sheffield, S3 7RH;
54:     d.dicken@sheffield.ac.uk, c.tadhunter@sheffield.ac.uk}
55: \altaffiltext{2}{ASTRON, P.O. Box 2,
56:     7990 AA Dwingeloo, Netherlands; morganti@astron.nl, oosterloo@astron.nl}
57: \altaffiltext{3}{Kapteyn Astronomical Institute, University of Groningen Postbus 800, 9700 AV Groningen, Netherlands}
58: \altaffiltext{4}{School of Physics, University of Melbourne, Victoria 3010, Australia; clb@physics.unimelb.edu.au}
59: \altaffiltext{5}{Department of Physics and Astronomy, Rochester Institute of Technology, 84 Lomb Memorial Drive, Rochester NY 14623; djasps@rit.edu}
60: 
61: 
62: \begin{abstract}
63: As part of a large study to investigate the nature of the longer
64: wavelength continuum emission of radio-loud AGN, we present new mid to
65: far-infrared (MFIR) and high frequency radio observations for a
66: complete sample of 2Jy powerful, southern radio galaxies at
67: intermediate redshifts ($0.05<z<0.7$). Utilizing the sensitivity of
68: the {\it Spitzer} Space Telescope, we have made deep {\it MIPS} observations at
69: the wavelengths of 24, 70 and 160\moo, detecting 100\% of our sample
70: at 24\moo\, and 90\% at 70\moo. This high detection rate at MFIR
71: wavelengths is unparallelled in samples of intermediate redshift radio
72: galaxies. Complementing these results, we also present new high
73: frequency observations (15 to 24Ghz) from the Australia Telescope
74: Compact Array ({\it ATCA}) and the Very Large Array ({\it VLA}), which are used to
75: investigate the potential contamination of the MFIR continuum by
76: non-thermal synchrotron emission. With the latter observations we
77: detect the compact cores in 59\% of our complete sample, and deduce
78: that non-thermal contamination of the MFIR continuum is significant in
79: a maximum of 30\% of our total sample. MFIR fluxes, radio fluxes and
80: spectral energy distributions for the complete sample are presented
81: here, while in a second paper we will analyse these data and discuss
82: the implications for our understanding of the heating mechanism for
83: the warm/cool dust, star formation in the host galaxies, and the
84: unified schemes for powerful radio sources.
85: \end{abstract}
86: 
87: \keywords{galaxies:active--infrared:galaxies--radio:galaxies}
88: 
89: \section{Introduction}
90: \label{sec:intro}
91: 
92: The mid to far-infrared (MFIR) is one of the most profitable
93: wavelength ranges for investigating AGN and associated phenomena. This
94: is primarily because AGN emission suffers less from effects of
95: obscuration at these wavelengths. Moreover, the thermal infrared
96: samples the emission that is absorbed and then re-radiated by dust,
97: indirectly sampling the radiative power of the active core and any
98: starburst component that may be present. Therefore this wavelength
99: range is crucial both for testing the unified schemes for AGN
100: (e.g. \citealp{barthel89}), and investigating the link between AGN and
101: starburst activity as part of the evolution of the host galaxies
102: (\citealp{rowan95}, \citealp{haas98}, \citealp{archibald01}).
103: 
104: In terms of testing unified schemes, radio-loud samples of AGN have
105: the advantage that their extended radio emission is isotropic,
106: allowing samples to be selected free from the orientation bias that
107: affects samples selected at X-ray, optical and near-IR
108: wavelengths. However, in order to fully realize the potential of MFIR
109: observations for studies of radio galaxies it is important to obtain
110: observations of carefully selected samples that attain a high level of
111: completeness in terms of detections.  Unfortunately, observing in the
112: MFIR is technically more challenging than at near-infrared
113: wavelengths.  Therefore, although the {\it IRAS} observatory made many
114: significant contributions to our understanding of the MFIR infrared
115: properties of radio-loud AGN (\citealp{neugebauer86},
116: \citealp{golombek88}, \citealp{knapp90}, \citealp{impey93},
117: \citealp{heckman92,heckman94} \citealp{hes95}), it had a relatively
118: low sensitivity, resulting in a typical MFIR detection rate of less
119: than 30\%, even for radio galaxies in the local universe ($z<0.3$).
120: 
121: Subsequent attempts were made to observe samples of radio galaxies
122: with the {\it ISO} observatory (\citealp{haas98,haas04},
123: \citealp{polletta00}, \citealp{bemmel00},
124: \citealp{meisenheimer01}). However, meager, sometimes heterogeneous
125: samples, and the modest sensitivity of the observatory, only allowed
126: for a small improvement on the achievements of {\it IRAS}. Studies of
127: samples of radio-loud AGN with {\it ISO} have typical detection rates of no
128: more than 50\%\ in the far-IR, impeding attempts to understand the
129: MFIR emission.
130: 
131: The launch of {\it Spitzer} in 2003, brought an opportunity to make
132: observations with orders of magnitude improved sensitivity at MFIR
133: wavelengths. However, published {\it Spitzer} studies of radio loud
134: AGN are either based on heterogeneous samples (e.g. \citealp{shi05}),
135: or on samples that are relatively faint and distant, resulting in a
136: low detections rates at 70\moo\ (e.g. \citealp{cleary07},
137: \citealp{seymour07}).
138: 
139: A further problem is that many previous MFIR studies of radio-loud AGN
140: samples are selected from the 3C radio catalogue, which are hampered by
141: the lack of published high quality optical spectroscopic observations
142: for many of the objects. In contrast, the southern 2Jy sample
143: \citep{tadhunter93} is unique in the sense that deep spectra have been
144: published for the whole sample
145: (\citealp{tadhunter93,tadhunter98,tadhunter02}; \citealp{wills02},
146: \citealp{holt07}). Measured emission line luminosities for this sample
147: provide information about the intrinsic power of the AGN
148: \citep{tadhunter98}. Moreover, careful modelling of the continuum
149: spectra provides key information about the stellar populations in the
150: host galaxies and, in particular, in the presence of young stellar
151: populations (\citealt{tadhunter02}; \citealt{wills04}).  The 2Jy
152: sample has also been extensively observed at radio wavelengths
153: (\citealp{morganti93,morganti97,morganti99}), allowing links to be
154: made between radio and optical properties and independent estimates of
155: the orientation of the sources to the line of sight. In view of its
156: completeness and the availability of deep spectroscopic and radio
157: data, which makes it well suited to investigating the nature of the
158: MFIR emission and testing the unified schemes, we have undertaken a
159: program of deep imaging with {\it Spitzer/MIPS} of the 2Jy sample.
160: 
161: Given that we are interested in the thermal emission and heating
162: mechanism of the warm/cool dust sampled through the MFIR fluxes,
163: possible contamination from non-thermal synchrotron sources could
164: potentially bias our conclusion. Therefore, to complement the MFIR
165: observations, we have also undertaken high frequency observations at
166: radio wavelengths (15 to 22 GHz) using {\it ATCA} and the {\it VLA}, with the aim
167: of investigating the potential degree of non-thermal contamination.
168: 
169: A preliminary analysis of the results from this program was presented in
170: \citet{tadhunter07}. Here we present the MFIR and radio core data, and
171: discuss the potential non-thermal contamination of the MFIR
172: continuum. A second paper comprises an in-depth analysis of these
173: data (Dicken et al. 2008, in preparation).
174: 
175: \section{Sample selection}
176: \label{sec:sample}
177: The sample for this study comprises a complete sub-sample of all 46
178: steep-spectrum powerful radio galaxies and quasars with redshifts 0.05
179: $<$ z $<$ 0.7, and flux densities $S_{2.7GHz}>$ 2Jy from the sample of
180: \citet{tadhunter93}. We define the the steep spectrum selection as
181: $\alpha^{4.8}_{2.7} > 0.5$ ($F_{\nu} \propto \nu^{-\alpha}$), which
182: excludes 16 objects within the redshift range. We also include
183: \object{PKS0347$+$05}, which has since proved to fulfil the same
184: selection criteria \citep{diserego94}. The lower redshift limit has
185: been set to ensure that these galaxies are genuinely powerful sources,
186: and the steep spectrum selection for the quasars rules out objects
187: dominated by emission from the beamed relativistic jet and core
188: components. Overall, the full sample of 46 objects included a mixture
189: of broad line radio galaxies/radio loud quasars (BLRG/Q: 35\%),
190: narrow line radio galaxies (NLRG: 43\%) and weak line radio galaxies
191: (WLRG: 22\%). In terms of radio morphology classification, our
192: complete sample includes 72\% FRII sources, 13\% FRI sources and 15\%
193: compact steep spectrum/gigahertz peak spectrum objects.
194: 
195: For comparison purposes we also observed or collected data from the
196: {\it Spitzer/IRAS} archive, for the flat spectrum, core dominated
197: objects \object{3C273}, \object{PKS0521$-$36} and
198: \object{PKS1549$-$79}. Note that \object{PKS1549$-$79} is a
199: particularly interesting source, because it a rare example of a
200: powerful, flat spectrum radio source that is classified as a galaxy at
201: optical wavelengths; the nature of this object is discussed in detail
202: in \citet{holt06}. However, these objects are not part of what we
203: refer to as our complete sample. Our complete sample of 46 objects
204: comprises the 49 objects with {\it Spitzer} or {\it IRAS} observations
205: presented below, minus the 3 comparison flat spectrum objects.
206: 
207: \section{MFIR observations and reduction}
208: \label{sec:infrared}
209: \subsection{Observations}
210: We have obtained new observations for 43 objects using the {\it Spitzer}
211: Space Telescope and, for 37 of these, we have obtained the very first
212: MFIR detections. In addition, we include results from data
213: obtained for 5 other targets from the {\it Spitzer} archive Reserved
214: Observations Catalogue (ROC): \object{PKS0915-11} (3C218),
215: \object{PKS1226$+$02} (3C273), \object{PKS1559$+$02} (3C327),
216: \object{PKS1648$+$05} (3C348) and \object{PKS2221-02} (3C445). The
217: observations were carried out between August 2005 and Jan 2007, and
218: the ROC targets were observed between March and November 2004.
219: 
220: All targets were observed with the Multiband Imaging Photometer for
221: {\it Spitzer} ({\it MIPS}: \citealp{rieke04}) at wavelengths of 24, 70
222: and 160\moo, apart from 5 targets that were not observed at 160\moo\
223: due to scheduling reasons. Details of the observations are shown in
224: Table \ref{tbl-1}.
225: 
226: \subsection{Reduction}
227: 
228: The {\it MIPS} instrument on board {\it Spitzer} takes short exposure images in a
229: dither pattern. These are then combined to make a final `mosaiked'
230: image. Rather than use the pipeline processed data, we have re-reduced
231: data for all the 48 objects in the sample starting from the Basic
232: Calibrated Data (BCD) files to produce final mosaiked images for
233: analysis. The reduction was carried out at Rochester Institute of
234: Technology and The University of Sheffield using the MOPEX software
235: reduction package \citep{makovoz06} provided by the {\it Spitzer} Science
236: Center (SSC). Due to the different nature of the detectors and
237: sensitivities at the 3 wavelengths observed, the reduction method we
238: have selected is different for each. Thus we discuss the 3 bands
239: separately below.
240: 
241: 
242: \begin{figure*}
243: \epsscale{1.5}
244: \plotone{f1.eps}
245: \caption{Example of a {\it MIPS} mosaiked images of PKS1814$-$63. Left:
246: 24\moo\ image with an example aperture. Top Right: 70\moo\ image with
247: an example aperture. Bottom Right: 160\moo\ image. The white circles
248: indicate the apertures used for the object flux measurements, while
249: the yellow circles delimit the annuli used to estimate the background
250: sky flux. The bar in the top right hand corner of each image is of
251: length 1 arcmin. \label{1814}}
252: \end{figure*}
253: 
254: 
255: \begin{deluxetable}{c@{\hspace{-2mm}}l@{\hspace{-2mm}}c@{\hspace{-2mm}}r@{\hspace{-3mm}}c@{\hspace{-3mm}}c@{\hspace{-1mm}}c@{\hspace{-1mm}}c@{\hspace{-3mm}}r@{\hspace{-3mm}}r@{\hspace{-3mm}}r}
256: \tabletypesize{\scriptsize}
257: \tablecaption{{\it Spitzer} Sample and Observational Data \label{tbl-1}}
258: \tablewidth{0pt}
259: \tablehead{
260: \colhead{PKS Name}{\hspace{-2mm}} & \colhead{Other}{\hspace{-2mm}} & \colhead{RA(J2000)}{\hspace{-2mm}} &  \colhead{Dec(J2000)}{\hspace{-3mm}} &\colhead{Opt. Class}{\hspace{-3mm}} & \colhead{Rad. Class}{\hspace{-1mm}} &
261: \colhead{z}{\hspace{-1mm}} & \colhead{Obs. Date}{\hspace{-3mm}} & \colhead{$t_{int}$24(s)}{\hspace{-3mm}} & \colhead{$t_{int}$70(s)}{\hspace{-3mm}} & \colhead{$t_{int}$160(s)}
262: }
263: \startdata
264: 0023$-$26	&	\phantom{a}		&	00 25 49.18	&	-26 02 12.8	\phantom{aa}	&	NLRG	&	CSS	&	0.322	&	Dec-05	&	180.4	\phantom{aa}	&	543.3	\phantom{aa}	&	167.8	\phantom{aa}	\\
265: 0034$-$01	&	\phantom{a}	3C015	&	00 37 04.14	&	 -01 09 08.2	\phantom{aa}	&	WLRG	&	FRII	&	0.073	&	Jan-06	&	180.4	\phantom{aa}	&	543.3	\phantom{aa}	&	167.8	\phantom{aa}	\\
266: 0035$-$02	&	\phantom{a}	3C17	&	00 38 20.51	&	-02 07 40.1 	\phantom{aa}	&	BLRG	&	(FRII)	&	0.220	&	Jul-06	&	180.4	\phantom{aa}	&	543.3	\phantom{aa}	&	167.8	\phantom{aa}	\\
267: 0038$+$09	&	\phantom{a}	3C18	&	00 40 50.53	&	+10 03 26.8 	\phantom{aa}	&	BLRG	&	FRII	&	0.188	&	Jan-06	&	180.4	\phantom{aa}	&	543.3	\phantom{aa}	&	167.8	\phantom{aa}	\\
268: 0039$-$44	&	\phantom{a}		&	00 42 09.03	&	-44 14 01.3 	\phantom{aa}	&	NLRG	&	FRII	&	0.346	&	Dec-05	&	180.4	\phantom{aa}	&	543.3	\phantom{aa}	&	167.8	\phantom{aa}	\\
269: 0043$-$42	&	\phantom{a}		&	00 46 17.75	&	-42 07 51.4 	\phantom{aa}	&	WLRG	&	FRII	&	0.116	&	Dec-05	&	180.4	\phantom{aa}	&	543.3	\phantom{aa}	&	167.8	\phantom{aa}	\\
270: 0105$-$16	&	\phantom{a}	3C32	&	01 08 16.90	&	 -16 04 20.6 	\phantom{aa}	&	NLRG	&	FRII	&	0.400	&	Jul-06	&	180.4	\phantom{aa}	&	543.3	\phantom{aa}	&	167.8	\phantom{aa}	\\
271: 0117$-$15	&	\phantom{a}	3C38	&	01 20 27.16	&	 -15 20 17.8 	\phantom{aa}	&	NLRG	&	FRII	&	0.565	&	Jul-06	&	180.4	\phantom{aa}	&	543.3	\phantom{aa}	&	167.8	\phantom{aa}	\\
272: 0213$-$13	&	\phantom{a}	3C62	&	02 15 37.50	&	 -12 59 30.5 	\phantom{aa}	&	NLRG	&	FRII	&	0.147	&	Jan-07	&	180.4	\phantom{aa}	&	545.3	\phantom{aa}	&	167.8	\phantom{aa}	\\
273: 0235$-$19	&	\phantom{a}	OD-159	&	02 37 43.45	&	 -19 32 33.3 	\phantom{aa}	&	BLRG	&	FRII	&	0.620	&	Feb-06	&	180.4	\phantom{aa}	&	545.3	\phantom{aa}	&	167.8	\phantom{aa}	\\
274: 0252$-$71	&	\phantom{a}		&	 02 52 46.26	&	-71 04 35.9 	\phantom{aa}	&	NLRG	&	CSS	&	0.566	&	Aug-05	&	180.4	\phantom{aa}	&	545.3	\phantom{aa}	&	167.8	\phantom{aa}	\\
275: 0347$+$05	&	\phantom{a}		&	03 49 46.50	&	+05 51 42.3 	\phantom{aa}	&	BLRG	&	FRII	&	0.339	&	Feb-06	&	180.4	\phantom{aa}	&	545.3	\phantom{aa}	&	167.8	\phantom{aa}	\\
276: 0349$-$27	&	\phantom{a}		&	 03 51 35.81	&	 -27 44 33.8 	\phantom{aa}	&	NLRG	&	FRII	&	0.066	&	Aug-05	&	180.4	\phantom{aa}	&	545.3	\phantom{aa}	&	167.8	\phantom{aa}	\\
277: 0404$+$03	&	\phantom{a}	3C105	&	04 07 16.49	&	+03 42 25.8 	\phantom{aa}	&	NLRG	&	FRII	&	0.089	&	Sep-05	&	180.4	\phantom{aa}	&	545.3	\phantom{aa}	&	none	\phantom{aa}	\\
278: 0409$-$75	&	\phantom{a}		&	04 08 48.49	&	 -75 07 19.3 	\phantom{aa}	&	NLRG	&	FRII	&	0.693	&	Aug-05	&	180.4	\phantom{aa}	&	545.3	\phantom{aa}	&	167.8	\phantom{aa}	\\
279: 0442$-$28	&	\phantom{a}		&	 04 44 37.67	&	-28 09 54.6 	\phantom{aa}	&	NLRG	&	FRII	&	0.147	&	Feb-06	&	180.4	\phantom{aa}	&	545.3	\phantom{aa}	&	167.8	\phantom{aa}	\\
280: 0521$-$36	&	\phantom{a}		&	05 22 58.94	&	-36 27 31.2 	\phantom{aa}	&	BLRG	&	C/J	&	0.055	&	Dec-05	&	92.3	\phantom{aa}	&	230.7	\phantom{aa}	&	167.8	\phantom{aa}	\\
281: 0620$-$52	&	\phantom{a}		&	06 21 43.29 	&	 -52 41 33.3 	\phantom{aa}	&	WLRG	&	FRI	&	0.051	&	Dec-05	&	180.4	\phantom{aa}	&	545.3	\phantom{aa}	&	167.8	\phantom{aa}	\\
282: 0625$-$35	&	\phantom{a}	OH-342	&	06 27 06.65 	&	 -35 29 16.3 	\phantom{aa}	&	WLRG	&	FRI	&	0.055	&	Dec-05	&	180.4	\phantom{aa}	&	545.3	\phantom{aa}	&	167.8	\phantom{aa}	\\
283: 0625$-$53	&	\phantom{a}		&	06 26 20.44	&	-53 41 35.2 	\phantom{aa}	&	WLRG	&	FRII	&	0.054	&	Dec-05	&	180.4	\phantom{aa}	&	545.3	\phantom{aa}	&	167.8	\phantom{aa}	\\
284: 0806$-$10	&	\phantom{a}	3C195	&	08 08 53.64	&	 -10 27 40.2 	\phantom{aa}	&	NLRG	&	FRII	&	0.110	&	Dec-05	&	180.4	\phantom{aa}	&	545.3	\phantom{aa}	&	167.8	\phantom{aa}	\\
285: 0859$-$25	&	\phantom{a}		&	09 01 47.50	&	-25 55 19.0  	\phantom{aa}	&	NLRG	&	FRII	&	0.305	&	Dec-05	&	180.4	\phantom{aa}	&	545.3	\phantom{aa}	&	167.8	\phantom{aa}	\\
286: 0915$-$11	&	\phantom{a}	Hydra A	&	09 18 05.67	&	-12 05 44.0 	\phantom{aa}	&	WLRG	&	FRI	&	0.054	&	May-04	&	165.7	\phantom{aa}	&	125.8	\phantom{aa}	&	83.9	\phantom{aa}	\\
287: 0945$+$07	&	\phantom{a}	3C227	&	09 47 45.15	&	+07 25 20.4 	\phantom{aa}	&	BLRG	&	FRII	&	0.086	&	Dec-05	&	180.4	\phantom{aa}	&	545.3	\phantom{aa}	&	167.8	\phantom{aa}	\\
288: 1136$-$13	&	\phantom{a}		&	11 39 10.75	&	-13 50 43.1 	\phantom{aa}	&	Q	&	FRII	&	0.554	&	Jun-06	&	180.4	\phantom{aa}	&	545.3	\phantom{aa}	&	167.8	\phantom{aa}	\\
289: 1151$-$34	&	\phantom{a}		&	11 54 21.79	&	-35 05 29.1 	\phantom{aa}	&	Q	&	CSS	&	0.258	&	Feb-06	&	180.4	\phantom{aa}	&	543.3	\phantom{aa}	&	167.8	\phantom{aa}	\\
290: 1226$+$02	&	\phantom{a}	3C273	&	12 29 06.70	&	+02 03 08.6 	\phantom{aa}	&	Q	&	C/J	&	0.158	&	Jun-04	&	48.2	\phantom{aa}	&	37.7	\phantom{aa}	&	41.9	\phantom{aa}	\\
291: 1306$-$09	&	\phantom{a}		&	13 08 39.17	&	-09 50 32.6 	\phantom{aa}	&	NLRG	&	CSS	&	0.464	&	Feb-06	&	180.4	\phantom{aa}	&	545.3	\phantom{aa}	&	167.8	\phantom{aa}	\\
292: 1355$-$41	&	\phantom{a}		&	13 59 00.23	&	  -41 52 54.1 	\phantom{aa}	&	Q	&	FRII	&	0.313	&	Feb-06	&	180.4	\phantom{aa}	&	545.3	\phantom{aa}	&	167.8	\phantom{aa}	\\
293: 1547$-$79	&	\phantom{a}		&	 15 55 21.66	&	 -79 40 36.3  	\phantom{aa}	&	BLRG	&	FRII	&	0.483	&	Aug-05	&	180.4	\phantom{aa}	&	545.3	\phantom{aa}	&	167.8	\phantom{aa}	\\
294: 1559$+$02	&	\phantom{a}	3C327	&	16 02 27.38	&	+01 57 55.7 	\phantom{aa}	&	NLRG	&	FRII	&	0.104	&	Mar-04	&	165.7	\phantom{aa}	&	125.8	\phantom{aa}	&	83.9	\phantom{aa}	\\
295: 1602$+$01	&	\phantom{a}	3C327.1	&	16 04 45.35	&	+01 17 50.8 	\phantom{aa}	&	BLRG	&	FRII	&	0.462	&	Aug-05	&	180.4	\phantom{aa}	&	545.3	\phantom{aa}	&	167.8	\phantom{aa}	\\
296: 1648$+$05	&	\phantom{a}	Herc A	&	16 51 08.16	&	+04 59 33.8 	\phantom{aa}	&	WLRG	&	FRI	&	0.154	&	Mar-04	&	165.7	\phantom{aa}	&	125.8	\phantom{aa}	&	83.9	\phantom{aa}	\\
297: 1733$-$56	&	\phantom{a}		&	17 37 35.80	&	-56 34 03.4 	\phantom{aa}	&	BLRG	&	FRII	&	0.098	&	Aug-05	&	180.4	\phantom{aa}	&	545.3	\phantom{aa}	&	167.8	\phantom{aa}	\\
298: 1814$-$63	&	\phantom{a}		&	18 19 34.96	&	 -63 45 48.1 	\phantom{aa}	&	NLRG	&	CSS	&	0.063	&	Aug-05	&	180.4	\phantom{aa}	&	545.3	\phantom{aa}	&	167.8	\phantom{aa}	\\
299: 1839$-$48	&	\phantom{a}		&	18 43 14.64	&	-48 36 23.3 	\phantom{aa}	&	WLRG	&	FRI	&	0.112	&	Oct-06	&	180.4	\phantom{aa}	&	545.3	\phantom{aa}	&	none	\phantom{aa}	\\
300: 1932$-$46	&	\phantom{a}		&	19 35 56.56	&	 -46 20 40.7 	\phantom{aa}	&	BLRG	&	FRII	&	0.231	&	May-06	&	180.4	\phantom{aa}	&	545.3	\phantom{aa}	&	167.8	\phantom{aa}	\\
301: 1934$-$63	&	\phantom{a}		&	19 39 24.99	&	 -63 42 45.6 	\phantom{aa}	&	NLRG	&	GPS	&	0.183	&	May-06	&	180.4	\phantom{aa}	&	545.3	\phantom{aa}	&	167.8	\phantom{aa}	\\
302: 1938$-$15	&	\phantom{a}		&	19 41 15.15	&	 -15 24 30.9 	\phantom{aa}	&	BLRG	&	FRII	&	0.452	&	Nov-06	&	180.4	\phantom{aa}	&	545.3	\phantom{aa}	&	none	\phantom{aa}	\\
303: 1949$+$02	&	\phantom{a}	3C403	&	19 52 15.77	&	 +02 30 23.1 	\phantom{aa}	&	NLRG	&	FRII	&	0.059	&	Nov-05	&	92.3	\phantom{aa}	&	230.7	\phantom{aa}	&	167.8	\phantom{aa}	\\
304: 1954$-$55	&	\phantom{a}		&	19 58 16.06	&	 -55 09 37.5 	\phantom{aa}	&	WLRG	&	FRI	&	0.060	&	May-06	&	180.4	\phantom{aa}	&	545.3	\phantom{aa}	&	167.8	\phantom{aa}	\\
305: 2135$-$14	&	\phantom{a}		&	21 37 45.18 	&	-14 32 55.5 	\phantom{aa}	&	Q	&	FRII	&	0.200	&	Nov-05	&	180.4	\phantom{aa}	&	545.3	\phantom{aa}	&	167.8	\phantom{aa}	\\
306: 2135$-$20	&	\phantom{a}	OX-258	&	21 37 50.00	&	 -20 42 31.7 	\phantom{aa}	&	BLRG	&	CSS	&	0.635	&	Nov-05	&	180.4	\phantom{aa}	&	545.3	\phantom{aa}	&	167.8	\phantom{aa}	\\
307: 2211$-$17	&	\phantom{a}	3C444	&	22 14 25.76	&	 -17 01 36.2 	\phantom{aa}	&	WLRG	&	FRII	&	0.153	&	Dec-06	&	180.4	\phantom{aa}	&	545.3	\phantom{aa}	&	none	\phantom{aa}	\\
308: 2221$-$02	&	\phantom{a}	3C445	&	22 23 49.57	&	 -02 06 12.4 	\phantom{aa}	&	BLRG	&	FRII	&	0.057	&	Nov-04	&	92.3	\phantom{aa}	&	69.2	\phantom{aa}	&	none	\phantom{aa}	\\
309: 2250$-$41	&	\phantom{a}		&	22 53 03.16	&	 -40 57 46.2 	\phantom{aa}	&	NLRG	&	FRII	&	0.310	&	Nov-05	&	180.4	\phantom{aa}	&	545.3	\phantom{aa}	&	167.8	\phantom{aa}	\\
310: 2314$+$03	&	\phantom{a}	3C459	&	 23 16 35.21	&	 +04 05 18.2 	\phantom{aa}	&	NLRG	&	FRII	&	0.220	&	Nov-05	&	92.3	\phantom{aa}	&	230.7	\phantom{aa}	&	167.8	\phantom{aa}	\\
311: 2356$-$61	&	\phantom{a}		&	23 59 04.50	&	-60 54 59.1 	\phantom{aa}	&	NLRG	&	FRII	&	0.096	&	Dec-05	&	180.4	\phantom{aa}	&	545.3	\phantom{aa}	&	167.8	\phantom{aa}	\\
312: 
313: \enddata
314: 
315: \tablecomments{Table\ref{tbl-1} Column 5: broad line radio galaxy (BLRG), narrow line radio galaxy (NLRG), quasar (Q), weak line radio galaxy (WLRG, also known as low excitation galaxies). Column 6: Fanaroff-Riley class 1 (FRI), Fanaroff-Riley class 2 (FRII), compact steep spectrum type (CSS), core/jet (C/J), gigahertz peaked spectrum (GPS). Uncertain classification in brackets.}
316: 
317: \end{deluxetable}
318: 
319: \begin{deluxetable}{c@{\hspace{0mm}}l@{\hspace{0mm}}c@{\hspace{0mm}}r@{\hspace{0mm}}c@{\hspace{0mm}}r@{\hspace{0mm}}c@{\hspace{0mm}}r@{\hspace{0mm}}r}
320: \tabletypesize{\scriptsize}
321: \tablecaption{{\it Spitzer} Data Results \label{tbl-2}}
322: \tablewidth{0pt}
323: \tablehead{
324: \colhead{PKS Name}{\hspace{0mm}} & \colhead{Other name}{\hspace{0mm}} & \colhead{z}{\hspace{0mm}} & \colhead{$S_{24}$ (mJy)}{\hspace{0mm}} & \colhead{$\sigma$}{\hspace{0mm}} &
325: \colhead{$S_{70}$ (mJy)}{\hspace{0mm}} & \colhead{$\sigma$}{\hspace{0mm}} & \colhead{$S_{160}$ (mJy)}{\hspace{0mm}} & \colhead{$\sigma$} 
326: }
327: \startdata
328: 0023$-$26	&	\phantom{aa}		&	0.322	&	2.4	\phantom{aaaaa}	&	0.3	&	26.3	\phantom{aaaaa}	&	3.1	&		83.6	\phantom{aaaaa}	&	16.7	\\
329: 0034$-$01	&	\phantom{aa}	3C015	&	0.073	&	7.5	\phantom{aaaaa}	&	0.2	&	17.9	\phantom{aaaaa}	&	2.1	&	$<$	43.1	\phantom{aaaaa}	&	14.4	\\
330: 0035$-$02	&	\phantom{aa}	3C17	&	0.220	&	12.2	\phantom{aaaaa}	&	0.1	&	23.6	\phantom{aaaaa}	&	4.8	&		97.2	\phantom{aaaaa}	&	9.1	\\
331: 0038$+$09	&	\phantom{aa}	3C18	&	0.188	&	25.9	\phantom{aaaaa}	&	0.3	&	32.2	\phantom{aaaaa}	&	4.8	&	$<$	37.8	\phantom{aaaaa}	&	12.6	\\
332: 0039$-$44	&	\phantom{aa}		&	0.346	&	33.0	\phantom{aaaaa}	&	0.4	&	68.7	\phantom{aaaaa}	&	4.6	&		84.6	\phantom{aaaaa}	&	13.5	\\
333: 0043$-$42	&	\phantom{aa}		&	0.116	&	11.1	\phantom{aaaaa}	&	0.2	&	9.9	\phantom{aaaaa}	&	3.0	&	$<$	24.9	\phantom{aaaaa}	&	8.3	\\
334: 0105$-$16	&	\phantom{aa}	3C32	&	0.400	&	9.7	\phantom{aaaaa}	&	0.2	&$<$	11.8	\phantom{aaaaa}	&	3.9	&	$<$	22.5	\phantom{aaaaa}	&	7.5	\\
335: 0117$-$15	&	\phantom{aa}	3C38	&	0.565	&	6.1	\phantom{aaaaa}	&	0.2	&	20.2	\phantom{aaaaa}	&	1.8	&	$<$	46.4	\phantom{aaaaa}	&	15.5	\\
