2b6a94feb022b26e.tex
1: \begin{abstract}
2: 	 Asymptotic stationarity and regularity conditions turned out to be quite useful
3: 	 to study the qualitative properties of numerical solution methods for
4: 	 standard nonlinear and complementarity-constrained programs. 
5: 	 In this paper, we first extend these notions to nonlinear optimization problems 
6: 	 with nonsmooth but Lipschitzian data functions in order to find reasonable notions
7: 	 of asymptotic stationarity and regularity in terms of Clarke's and Mordukhovich's
8: 	 subdifferential construction. Particularly, we compare the associated novel asymptotic
9: 	 constraint qualifications with already existing ones.
10: 	 The second part of the paper presents two applications of the obtained theory.
11: 	 On the one hand, we specify our findings for complementarity-constrained optimization 
12: 	 problems and recover recent results from the literature which demonstrates
13: 	 the power of the approach. Furthermore, we hint
14: 	 at potential extensions to or- and vanishing-constrained optimization.
15: 	 On the other hand, we demonstrate the usefulness of asymptotic regularity in the context of
16: 	 bilevel optimization. More precisely, we justify a well-known stationarity system for
17: 	 affinely constrained bilevel optimization problems in a novel way. Afterwards,
18: 	 we suggest a solution algorithm for this class of bilevel optimization problems which
19: 	 combines a penalty method with ideas from DC-programming. After a brief convergence
20: 	 analysis, we present results of some numerical experiments.
21: \end{abstract}
22: