624164caa7e30038.tex
1: \begin{abstract}
2: 			{Algorithms for data assimilation
3: 				try to predict the most likely state of a dynamical system by combining information from
4: 				observations and prior models. {\color{black} Variational approaches, such as the weak-constraint four-dimensional variational data assimilation formulation considered in this paper, can ultimately be
5: 					interpreted as a minimization problem.}
6: 				%One of the most successful data assimilation frameworks is the linearized weak-constraint four-dimensional variational
7: 				%assimilation problem (4D-Var), that can be . 
8: 				One of the main challenges of such a formulation is the solution of large 
9: 				{\color{black} linear systems of equations
10: 					which arise within the inner linear step of the adopted nonlinear solver. Depending on the selected approach, these linear algebraic problems amount to either a saddle point linear system or a symmetric positive definite (SPD) one. Both formulations can be solved by means of a Krylov method, like GMRES or CG, that needs
11: 					to be preconditioned to ensure fast convergence in terms of the number of iterations}.
12: 				In this paper we illustrate novel, efficient preconditioning operators which involve the solution of
13: 				certain Stein matrix equations. In addition to achieving better computational performance,
14: 				the latter machinery allows us to derive tighter bounds for the eigenvalue distribution of
15: 				the preconditioned linear system {\color{black}for certain problem settings}.
16: 				A panel of diverse numerical results displays the effectiveness of the proposed methodology compared to current state-of-the-art approaches.}
17: 		\end{abstract}
18: