63d416c375153fdd.tex
1: \begin{abstract}Single-level density-based approach has long been widely acknowledged to be a conceptually and mathematically convincing clustering method. 
2: 		In this paper, we propose an algorithm called \emph{best-scored clustering forest}
3: 		that can obtain the optimal level and determine corresponding clusters.
4: 		The terminology \emph{best-scored} means to select one random tree with the best empirical performance out of a certain number of purely random tree candidates.
5: 		From the theoretical perspective, we first show that consistency of our proposed algorithm can be guaranteed. 
6: 		Moreover, under certain mild restrictions on the underlying density functions and target clusters, even fast convergence rates can be achieved.
7: 		Last but not least, comparisons with other state-of-the-art clustering methods in the numerical experiments
8: 		demonstrate accuracy of our algorithm on both synthetic data and several benchmark real data sets.
9: 	\end{abstract}
10: