73a9a247cbd9d3b6.tex
1: \begin{abstract}
2: 			Microgrids are increasingly being utilized to improve the resilience and operational flexibility of power grids, and act as a backup power source during grid outages. 
3: 			However, it necessitates that the microgrid itself could provide power to the critical loads. This paper presents an algorithm named alternating optimization based sequential boolean quadratic programming tailored for solving optimal demand shut-offs problems arising in microgrids. 
4: 		%	In detail, we propose Alternating Optimization based Sequential Boolean Quadratic Programming (AO-SBQP) method, could solve non-convex boolean quadratic programming problem directly. 
5: 			Moreover, we establish local superlinear convergence of the proposed approximate Boolean quadratic programming method over nonconvex problems. In the end, the performance of the proposed method is illustrated on the modified IEEE 30-bus case study.
6: 			%elaborate its advantages compared with inner point method. Numerical simulations on a 5-bus test cases demonstrated the effectiveness of the proposed scheme.
7: 			
8: 			
9: 
10: 			                % Abstract of not more than 250 words.
11: 		\end{abstract}
12: