astro-ph0006238/report
1: %% report.bib - contains BiBtex input for bibliography
2: 
3: @book{Eisenberg92, 
4: 	author = "A. Eisenberg", 
5: 	title  = "Guide to Technical Editing", 
6: 	publisher= "Oxford University", 
7: 	address= "New York", 
8: 	year   = "1992"	}
9: 
10: @book{Gelman95, 
11: 	author = "A. Gelman and J. B. Carlin and H. S. Stern and D. B. Rubin", 
12: 	title  = "Bayesian Data Analysis", 
13: 	publisher= "Chapman \& Hall", 
14: 	address= "London", 
15: 	year   = "1995"	} 
16: 
17: @incollection{Gull89a, 
18: 	author = "S. F. Gull", 
19: 	title  = "Developments in maximum-entropy data analysis", 
20: 	booktitle= " Maximum Entropy and Bayesian Methods", 
21: 	editor = "J. Skilling", 
22: 	pages  = "53-71 ", 
23: 	publisher= "Kluwer Academic, Dordrecht", 
24: 	year   = "1989"	} 
25:  
26: @inproceedings{Hanson93c, 
27: 	author = "K. M. Hanson", 
28: 	title  = "Introduction to {B}ayesian image analysis", 
29: 	booktitle= "Image Processing",
30: 	editor = "M.\ H. Loew",
31: 	journal= "Proc. SPIE", 
32: 	volume = "1898",
33: 	pages  = "716-731", 
34: 	year   = "1993"	} 
35: 
36: @book{Lamport94, 
37: 	author = "L. Lamport", 
38: 	title  = "LaTeX: A Document Preparation System", 
39: 	publisher= "Addison-Wesley", 
40: 	address= "Reading", 
41: 	year   = "1994"	}
42: 
43: @article{Metropolis53, 
44: 	author = "N. Metropolis and A. W. Rosenbluth and M. N. Rosenbluth and A. H. Teller and E. Teller", 
45: 	title  = "Equations of state calculations by fast computing machine", 
46: 	journal= "J. Chem. Phys.",  
47: 	volume = "21", 
48: 	pages  = "1087-1091", 
49: 	year   = "1953"	} 
50:  
51: 
52:  
53: 
54: 
55: