astro-ph0110294/t2.tex
1: \begin{deluxetable}{lcccccc}
2:  \tabletypesize{\scriptsize}
3:  \tablecaption{Results of Timing and Spectroscopic Analysis\tablenotemark{a}\label{tb:t2}}
4:  \tablecolumns{7}
5:  \tablewidth{0pt}
6:  \tablehead{
7:  \colhead{ID\tablenotemark{b}} & 
8:  \colhead{Upper\tablenotemark{c}} &
9:  \colhead{\nh \tablenotemark{d}} &
10:  \colhead{\kt \tablenotemark{de}} &
11:  \colhead{Metallicity \tablenotemark{deg}} & 
12:  \colhead{\lx \tablenotemark{df}} &
13:  \colhead{Class \tablenotemark{h}}\\
14:  %
15:  \colhead{} &
16:  \colhead{Probability} &
17:  \colhead{($10^{22}$ cm$^{-2}$)} &
18:  \colhead{(keV)} &
19:  \colhead{(solar)} & 
20:  \colhead{(10$^{29}$ erg~s$^{-1}$)} &
21:  \colhead{}
22:  }
23:  \startdata
24: I4\udagger & 0.005 & 0.14 (0.12--0.16) & 1.40 (1.29--1.60) & 0.10 (0.07--0.12) & 6.90 (6.50--7.31) & III$+$MS \\
25: I6\udagger & 0.000 & 0.07 (0.05--0.08) & 0.99 (0.94--1.04) & 0.10 (0.09--0.12) & 7.64 (7.28--8.01) & III$+$MS \\
26: I7 & 0.014 & 0.14 (0.13--0.16) & 0.85 (0.81--0.88) & 0.07 (0.06--0.08) & 9.95 (9.50--10.41) & III$+$MS \\
27: I10 & 0.008 & 0.07 (0.05--0.08) & 0.98 (0.94--1.02) & 0.13 (0.12--0.14) & 11.51 (11.07--11.96) & III$+$MS \\
28: I12 & 0.196 & 0.14 (0.12--0.16) & 1.25 (1.16--1.34) & 0.13 (0.11--0.15) & 6.62 (6.24--6.99) & III$+$MS \\
29: I13\udagger & 0.000 & 0.07 (0.06--0.07) & 1.09 (1.06--1.13) & 0.03 (0.02--0.03) & 27.49 (26.78--28.19) & other \\
30: I14 & 0.079 & 0.02 (0.01--0.04) & 1.11 (1.06--1.34) & 0.08 (0.07--0.10) & 8.14 (7.78--8.50) & III$+$MS \\
31: I17 & 0.245 & 0.05 (0.04--0.07) & 1.02 (0.96--1.07) & 0.07 (0.06--0.08) & 8.28 (7.91--8.66) & III$+$MS \\
32: I20\udagger & 0.000 & 0.12 (0.10--0.14) & 0.80 (0.76--0.84) & 0.12 (0.10--0.13) & 5.37 (5.04--5.69) & III$+$MS \\
33: I21 & 0.226 & 0.00 (0.00--0.01) & 1.06 (1.00--1.12) & 0.14 (0.12--0.16) & 3.56 (3.34--3.78) & III$+$MS \\
34: I25\udagger & 0.013 & 0.05 (0.05--0.06) & 1.05 (1.02--1.07) & 0.14 (0.13--0.15) & 35.16 (34.41--35.92) & other \\
35: I27 & 0.266 & 0.17 (0.16--0.19) & 1.31 (1.25--1.37) & 0.26 (0.24--0.29) & 10.69 (10.22--11.17) & III$+$MS \\
36: I28 & 0.015 & 0.00 (0.00--0.02) & 1.26 (1.14--1.38) & 0.16 (0.13--0.19) & 3.10 (2.88--3.32) & III$+$MS \\
37: I31 & 0.110 & 0.32 (0.30--0.34) & 1.03 (1.00--1.07) & 0.12 (0.11--0.14) & 18.72 (18.01--19.43) & III$+$MS \\
38: I33 & 0.000 & 0.14 (0.11--0.18) & 0.85 (0.76--0.96) & 0.07 (0.05--0.09) & 1.90 (1.70--2.10) & III$+$MS \\
39: I36 & 0.124 & 0.03 (0.02--0.05) & 1.21 (1.16--1.26) & 0.36 (0.34--0.39) & 9.15 (8.79--9.51) & III$+$MS \\
40: I42\udagger & 0.006 & 0.34 (0.33--0.36) & 1.63 (1.55--1.71) & 0.16 (0.14--0.18) & 28.50 (27.57--29.43) & II \\
41: I47\udagger & 0.001 & 0.29 (0.28--0.31) & 1.65 (1.59--1.71) & 0.19 (0.17--0.21) & 43.22 (42.16--44.28) & III$+$MS \\
42: I51 & 0.000 & 0.19 (0.18--0.19) & 2.56 (2.52--2.59) & 0.38 (0.37--0.39) & 612.99 (609.09--616.87) & III$+$MS \\
43: I54 & 0.603 & 0.10 (0.08--0.12) & 1.22 (1.14--1.29) & 0.23 (0.21--0.26) & 7.16 (6.81--7.51) & III$+$MS \\
44: I56 & 0.058 & 0.06 (0.05--0.08) & 0.74 (0.69--0.79) & 0.11 (0.10--0.12) & 4.97 (4.68--5.26) & III$+$MS \\
45: I65\udagger & 0.665 & 0.53 (0.48--0.59) & 3.35 (2.91--3.83) & 0.00 (-0.16--0.14) & 10.13 (9.44--10.81) & II \\
46: I67\udagger & 0.813 & 0.88 (0.85--0.91) & 2.95 (2.83--3.14) & 1.60 (1.50--1.71) & 64.39 (62.53--66.26) & II \\
47: I71 & 0.001 & 0.00 (0.00--0.03) & 1.04 (1.02--1.07) & 0.20 (0.19--0.21) & 14.26 (13.84--14.69) & III$+$MS \\
48: I74 & 0.691 & 2.16 (2.07--2.25) & 2.31 (2.19--2.46) & 0.28 (0.18--0.37) & 45.76 (43.47--48.02) & I \\
49: I77 & 0.240 & 3.31 (3.21--3.41) & 2.91 (2.79--3.07) & 0.74 (0.65--0.85) & 116.03 (111.84--120.22) & I \\
50: I82 & 0.177 & 3.92 (3.70--4.16) & 2.24 (2.01--2.56) & 4.03 (3.60--4.46) & 49.90 (46.16--53.67) & \nodata \\
51: I85\udagger & 0.026 & 0.01 (0.00--0.03) & 1.63 (1.55--1.70) & 0.35 (0.32--0.38) & 33.26 (32.23--34.31) & III$+$MS \\
52: I87 & 0.788 & 2.57 (2.44--2.72) & 1.68 (1.53--1.83) & 2.44 (2.17--2.71) & 32.89 (30.30--35.48) & I \\
53: I89 & 0.000 & 1.01 (0.89--1.15) & 7.05 (4.97--12.32) & 0.26 (-0.20--0.72) & 11.65 (10.59--12.71) & I \\
54: I92 & 0.193 & 0.07 (0.05--0.09) & 0.98 (0.92--1.05) & 0.15 (0.13--0.17) & 4.48 (4.22--4.75) & \nodata \\
55: I93\udagger & 0.856 & 0.07 (0.05--0.08) & 0.84 (0.81--0.88) & 0.07 (0.07--0.08) & 8.54 (8.17--8.90) & III$+$MS \\
56: I96 & 0.262 & 1.90 (1.81--2.00) & 2.46 (2.31--2.61) & 0.01 (-0.09--0.11) & 28.04 (26.46--29.62) & I \\
57: I110\udagger & 0.849 & 1.21 (1.18--1.24) & 7.61 (7.13--8.37) & 0.11 (0.03--0.19) & 209.63 (205.71--213.57) & \nodata\\
58: I113 & 0.512 & 0.00 (0.00--0.03) & 0.82 (0.77--0.87) & 0.12 (0.11--0.14) & 3.28 (3.06--3.50) & III$+$MS \\
59: I114 & 0.124 & 0.08 (0.06--0.10) & 0.82 (0.78--0.87) & 0.23 (0.21--0.25) & 4.09 (3.84--4.33) & III$+$MS \\
60: I121 & 0.981 & 2.47 (2.36--2.60) & 1.93 (1.77--2.10) & 1.06 (0.92--1.21) & 34.47 (32.28--36.66) & I \\
61: I124\udagger & 0.930 & 0.74 (0.71--0.79) & 3.52 (3.23--3.70) & 0.00 (-0.16--0.04) & 41.27 (39.16--42.37) & \nodata \\
62: I125 & 0.430 & 0.54 (0.51--0.58) & 2.56 (2.33--2.79) & 0.62 (0.53--0.72) & 20.92 (19.99--21.85) & \nodata \\
63: I131\udagger & 0.461 & 0.23 (0.21--0.25) & 2.83 (2.56--3.18) & 0.25 (0.17--0.33) & 17.72 (16.98--18.48) & \nodata \\
64: I138\udagger & 0.441 & 3.60 (3.41--3.82) & 5.23 (4.65--5.84) & 0.00 (-0.25--0.24) & 48.11 (45.34--50.89) & I \\
65: I139 & 0.000 & 0.00 (0.00--0.00) & 3.56 (3.45--3.56) & 0.32 (-0.40--0.44) & 2.06 (1.82--2.30) & I \\
66: I140 & 0.400 & 5.88 (5.56--6.23) & 3.22 (2.92--3.52) & 1.20 (0.95--1.45) & 60.02 (56.14--63.90) & I \\
67: I141 & 0.041 & 0.33 (0.26--0.42) & 5.55 (3.71--9.64) & 0.55 (0.07--1.03) & 4.78 (4.27--5.29) & \nodata \\
68: I143 & 0.352 & 1.68 (1.63--1.73) & 2.62 (2.50--2.74) & 0.44 (0.37--0.51) & 89.11 (86.28--91.92) & \nodata \\
69: I144 & 0.363 & 1.51 (1.46--1.56) & 2.73 (2.62--2.84) & 0.00 (-0.06--0.07) & 70.64 (68.28--73.04) & I \\
70: I147\udagger & 0.051 & 1.07 (1.05--1.10) & 2.66 (2.57--2.75) & 0.26 (0.22--0.30) & 138.00 (134.98--141.05) & II \\
71: I148\udagger & 0.083 & 0.59 (0.56--0.62) & 2.39 (2.23--2.56) & 0.09 (0.04--0.15) & 26.85 (25.76--27.94) & II \\
72: I150\udagger & 0.000 & 0.21 (0.20--0.22) & 0.95 (0.93--0.97) & 0.23 (0.22--0.24) & 42.64 (41.71--43.58) & other \\
73: I151 & 0.000 & 0.32 (0.32--0.32) & 1.67 (1.65--1.69) & 0.33 (0.32--0.34) & 395.08 (391.75--398.37) & III$+$MS \\
74: I156 & 0.005 & 0.08 (0.05--0.11) & 3.17 (2.74--3.67) & 1.63 (1.39--1.88) & 5.55 (5.18--5.91) & other \\
75: I158 & 0.256 & 0.27 (0.25--0.29) & 1.33 (1.28--1.39) & 0.22 (0.20--0.24) & 18.63 (17.97--19.28) & II \\
76: I161 & 0.195 & 0.12 (0.10--0.15) & 0.94 (0.88--1.00) & 0.14 (0.13--0.16) & 5.54 (5.20--5.87) & III$+$MS \\
77: I162 & 0.031 & 0.30 (0.26--0.33) & 2.01 (1.73--2.26) & 0.26 (0.19--0.33) & 9.63 (9.03--10.22) & \nodata \\
78: I164\udagger & 0.248 & 2.01 (1.94--2.08) & 2.00 (1.87--2.12) & 1.77 (1.64--1.91) & 48.96 (46.73--51.20) & I \\
79: I165\udagger & 0.062 & 1.25 (1.20--1.31) & 5.76 (5.18--6.59) & 0.36 (0.18--0.53) & 51.96 (50.10--53.84) & II \\
80: I166 & 0.624 & 0.02 (0.00--0.04) & 0.94 (0.90--0.98) & 0.43 (0.40--0.46) & 5.36 (5.09--5.63) & III$+$MS \\
81: I167 & 0.295 & 0.69 (0.66--0.72) & 2.48 (2.32--2.63) & 0.65 (0.58--0.72) & 37.13 (35.89--38.38) & II \\
82: I168 & 0.803 & 0.26 (0.23--0.29) & 1.00 (0.93--1.07) & 0.17 (0.14--0.20) & 4.47 (4.12--4.82) & II \\
83: I174\udagger & 0.009 & 0.00 (0.00--0.02) & 1.22 (1.19--1.26) & 0.22 (0.21--0.24) & 25.16 (24.56--25.75) & III$+$MS \\
84: I177\udagger & 0.035 & 3.26 (3.09--3.46) & 3.49 (3.01--4.11) & 4.71 (4.22--5.20) & 40.79 (38.19--43.41) & \nodata \\
85: I179 & 0.210 & 0.14 (0.12--0.16) & 0.75 (0.71--0.79) & 0.10 (0.09--0.11) & 7.46 (7.05--7.87) & other \\
86: I187 & 0.874 & 0.04 (0.03--0.06) & 1.03 (0.99--1.08) & 0.12 (0.11--0.14) & 8.21 (7.85--8.57) & III$+$MS \\
87: I189\udagger & 0.002 & 0.00 (0.00--0.01) & 1.21 (1.15--1.27) & 0.16 (0.14--0.17) & 10.02 (9.64--10.40) & III$+$MS \\
88: I192 & 0.038 & 0.16 (0.13--0.18) & 2.02 (1.66--2.26) & 0.41 (0.33--0.48) & 6.54 (6.16--6.91) & other \\
89: I194\udagger & 0.016 & 0.22 (0.21--0.24) & 1.59 (1.53--1.65) & 0.33 (0.31--0.36) & 30.58 (29.74--31.42) & III$+$MS \\
90: I197\udagger & 0.532 & 0.07 (0.06--0.08) & 1.22 (1.16--1.28) & 0.16 (0.15--0.18) & 13.41 (12.95--13.87) & other \\
91: I200\udagger & 0.000 & 0.08 (0.08--0.09) & 0.96 (0.94--0.97) & 0.14 (0.14--0.15) & 58.62 (57.65--59.59) & III$+$MS \\
92: I204 & 0.371 & 1.83 (1.74--1.93) & 2.81 (2.58--3.12) & 4.67 (4.25--5.08) & 25.09 (23.53--26.63) & II \\
93: I208 & 0.688 & 1.74 (1.64--1.86) & 3.38 (3.02--3.74) & 0.00 (-0.17--0.16) & 22.07 (20.66--23.49) & I \\
94: I211 & 0.166 & 0.27 (0.25--0.30) & 1.99 (1.83--2.15) & 0.15 (0.11--0.20) & 25.29 (24.22--26.37) & \nodata \\
95: I212\udagger & 0.812 & 3.92 (3.77--4.11) & 2.07 (1.98--2.15) & 0.00 (-0.10--0.07) & 58.90 (55.25--61.84) & I \\
96: I213\udagger & 0.243 & 3.04 (2.92--3.19) & 2.04 (1.93--2.13) & 0.00 (-0.09--0.07) & 46.47 (43.63--49.06) & I \\
97: I218\udagger & 0.138 & 3.80 (3.71--3.90) & 2.71 (2.61--2.81) & 0.84 (0.76--0.92) & 212.30 (206.01--218.57) & I \\
98: I223\udagger & 0.007 & 0.16 (0.15--0.17) & 1.03 (1.01--1.06) & 0.18 (0.17--0.20) & 24.54 (23.87--25.20) & III$+$MS \\
99: I225\udagger & 0.002 & 0.19 (0.17--0.21) & 2.55 (2.37--2.74) & 0.23 (0.18--0.27) & 34.11 (33.03--35.19) & II \\
100: I226 & 0.198 & 0.24 (0.22--0.27) & 1.30 (1.23--1.36) & 0.19 (0.16--0.21) & 10.64 (10.10--11.18) & III$+$MS \\
101: I232 & 0.532 & 1.61 (1.51--1.71) & 1.79 (1.67--1.96) & 5.00 (4.51--5.50) & 16.06 (14.74--17.38) & I \\
102: I234 & 0.353 & 0.93 (0.87--1.01) & 1.47 (1.36--1.57) & 0.00 (-0.05--0.03) & 11.87 (10.93--12.66) & I \\
103: I238 & 0.267 & 0.04 (0.02--0.06) & 0.79 (0.75--0.84) & 0.10 (0.09--0.11) & 4.33 (4.06--4.59) & III$+$MS \\
104: I240 & 0.005 & 0.46 (0.45--0.47) & 1.27 (1.25--1.30) & 0.16 (0.15--0.17) & 94.24 (92.37--96.09) & III$+$MS \\
105: I242 & 0.004 & 0.23 (0.22--0.25) & 0.69 (0.67--0.71) & 0.18 (0.17--0.19) & 15.22 (14.57--15.87) & III$+$MS \\
106: I248\udagger & 0.000 & 0.22 (0.21--0.23) & 1.60 (1.54--1.66) & 0.15 (0.13--0.16) & 44.82 (43.78--45.85) & III$+$MS \\
107: I256 & 0.545 & 0.37 (0.35--0.39) & 2.53 (2.38--2.67) & 0.02 (-0.02--0.06) & 36.72 (35.52--37.91) & other \\
108: I258 & 0.984 & 0.14 (0.11--0.16) & 0.94 (0.88--1.00) & 0.12 (0.10--0.13) & 6.46 (6.05--6.86) & III$+$MS \\
109: I259\udagger & 0.147 & 0.29 (0.27--0.32) & 11.50 (9.17--14.33) & 0.28 (0.04--0.52) & 37.15 (35.88--38.41) & II \\
110: I261\udagger & 0.318 & 0.59 (0.55--0.64) & 5.64 (4.87--6.63) & 0.00 (-0.23--0.12) & 27.28 (26.06--28.51) & \nodata \\
111: I263 & 0.761 & 0.96 (0.90--1.03) & 1.50 (1.40--1.61) & 0.00 (-0.04--0.04) & 12.87 (11.97--13.76) & II \\
112: I264\udagger & 0.160 & 5.74 (5.42--6.11) & 7.54 (6.11--10.43) & 1.64 (1.27--2.00) & 62.79 (59.27--66.33) & I \\
113: I269 & 0.892 & 0.15 (0.12--0.17) & 1.17 (1.06--1.26) & 0.14 (0.12--0.17) & 7.02 (6.58--7.45) & other \\
114: I272\udagger & 0.041 & 0.08 (0.06--0.10) & 1.33 (1.26--1.41) & 0.13 (0.11--0.15) & 8.43 (8.04--8.83) & III$+$MS \\
115: I274 & 0.671 & 0.06 (0.04--0.08) & 0.95 (0.87--1.04) & 0.10 (0.08--0.12) & 3.13 (2.90--3.36) & III$+$MS \\
116: I277 & 0.040 & 0.19 (0.15--0.24) & 3.04 (2.63--4.01) & 1.57 (1.30--1.92) & 5.05 (4.61--5.49) & III$+$MS \\
117: I278 & 0.002 & 0.12 (0.10--0.15) & 0.79 (0.74--0.84) & 0.04 (0.03--0.05) & 4.30 (4.00--4.60) & I \\
118: I280\udagger & 0.918 & 0.52 (0.49--0.54) & 2.50 (2.34--2.66) & 1.22 (1.13--1.31) & 36.72 (35.49--37.93) & II \\
119: I282 & 0.843 & 0.07 (0.06--0.08) & 0.93 (0.90--0.97) & 0.18 (0.17--0.20) & 13.49 (13.04--13.95) & III$+$MS \\
120: I283\udagger & 0.000 & 0.10 (0.09--0.11) & 1.97 (1.88--2.06) & 0.46 (0.43--0.49) & 41.61 (40.70--42.53) & III$+$MS \\
121: I287 & 0.160 & 0.00 (0.00--0.04) & 0.82 (0.77--0.86) & 0.10 (0.09--0.11) & 4.00 (3.77--4.24) & III$+$MS \\
122: I289\udagger & 0.410 & 0.08 (0.06--0.11) & 2.84 (2.44--3.42) & 0.41 (0.28--0.53) & 6.37 (5.99--6.75) & III$+$MS \\
123: I292 & 0.997 & 0.02 (0.00--0.05) & 1.25 (1.14--1.37) & 0.24 (0.19--0.28) & 2.55 (2.32--2.77) & III$+$MS \\
124: I293 & 0.894 & 0.54 (0.51--0.58) & 2.84 (2.60--3.14) & 0.12 (0.03--0.21) & 20.92 (19.95--21.90) & \nodata \\
125: I295\udagger & 0.179 & 0.18 (0.16--0.21) & 0.82 (0.78--0.87) & 0.08 (0.07--0.10) & 6.35 (5.97--6.72) & III$+$MS \\
126: I297\udagger & 0.066 & 0.59 (0.56--0.62) & 3.20 (2.98--3.42) & 0.45 (0.37--0.53) & 43.61 (42.19--45.01) & II \\
127: I298 & 0.121 & 0.09 (0.07--0.11) & 0.77 (0.72--0.82) & 0.07 (0.06--0.07) & 4.35 (4.08--4.63) & III$+$MS \\
128: I308 & 0.081 & 0.38 (0.36--0.40) & 1.56 (1.48--1.64) & 0.18 (0.15--0.20) & 33.49 (32.28--34.71) & II \\
129: I313 & 0.239 & 0.61 (0.58--0.64) & 2.30 (2.18--2.45) & 0.04 (-0.01--0.09) & 26.76 (25.67--27.85) & II \\
130: I314 & 0.061 & 0.17 (0.15--0.19) & 1.00 (0.96--1.04) & 0.14 (0.13--0.15) & 11.75 (11.24--12.27) & III$+$MS \\
131: I317 & 0.504 & 0.10 (0.09--0.12) & 1.03 (0.99--1.06) & 0.13 (0.12--0.14) & 12.34 (11.83--12.85) & III$+$MS \\
132: I319\udagger & 0.001 & 0.06 (0.06--0.07) & 1.23 (1.19--1.26) & 0.11 (0.10--0.12) & 36.51 (35.71--37.30) & III$+$MS \\
133: I322 & 0.566 & 0.04 (0.02--0.06) & 0.92 (0.84--0.98) & 0.17 (0.15--0.19) & 4.01 (3.76--4.25) & III$+$MS \\
134: I324\udagger & 0.000 & 0.12 (0.11--0.12) & 1.61 (1.57--1.64) & 0.15 (0.14--0.16) & 105.68 (104.17--107.17) & III$+$MS \\
135: I326\udagger & 0.003 & 0.10 (0.09--0.11) & 1.00 (0.96--1.05) & 0.09 (0.08--0.10) & 11.73 (11.25--12.20) & III$+$MS \\
136: I328 & 0.000 & 0.08 (0.07--0.09) & 1.17 (1.14--1.20) & 0.12 (0.11--0.13) & 63.15 (62.08--64.24) & III$+$MS \\
137: I334 & 0.028 & 0.04 (0.02--0.07) & 1.57 (1.28--1.77) & 0.26 (0.20--0.31) & 3.82 (3.54--4.09) & III$+$MS \\
138: I339\udagger & 0.010 & 0.08 (0.07--0.09) & 1.23 (1.18--1.28) & 0.10 (0.09--0.11) & 23.32 (22.66--23.98) & III$+$MS \\
139: I342 & 0.000 & 0.13 (0.13--0.14) & 1.33 (1.31--1.35) & 0.09 (0.08--0.09) & 170.53 (168.58--172.51) & III$+$MS \\
140: I343\udagger & 0.000 & 0.16 (0.15--0.16) & 1.27 (1.25--1.30) & 0.12 (0.12--0.13) & 94.26 (92.82--95.68) & other \\
141: I345 & 0.103 & 1.47 (1.29--1.68) & 10.10 (7.56--38.89) & 1.25 (0.74--2.07) & 14.26 (13.01--15.51) & \nodata \\
142: I346 & 0.000 & 0.10 (0.09--0.11) & 0.98 (0.95--1.01) & 0.13 (0.12--0.13) & 23.55 (22.89--24.22) & II \\
143: I368 & 0.313 & 1.36 (1.24--1.52) & 9.85 (7.29--23.02) & 0.00 (-0.54--0.32) & 16.62 (15.30--17.76) & \nodata \\
144: \hline
145: S1\udagger & 0.360 & 0.08 (0.08--0.09) & 0.91 (0.89--0.93) & 0.34 (0.34--0.35) & 59.24 (58.12--60.38) & III$+$MS \\
146: S2 & 0.005 & 0.03 (0.02--0.04) & 0.95 (0.92--0.98) & 0.14 (0.13--0.15) & 21.79 (21.20--22.39) & III$+$MS \\
147: S5 & 0.391 & 0.32 (0.30--0.34) & 0.75 (0.72--0.79) & 0.19 (0.18--0.20) & 17.52 (16.75--18.29) & III$+$MS \\
148:  \enddata
149:  \tablenotetext{a}{Results of timing and spectroscopic analysis are listed for all the
150:  ``bright2'' sources. Best-fit parameters of thin-thermal plasma model fitting are
151:  tabulated regardless whether the fit is accepted or rejected.}
152:  \tablenotetext{b}{Sources with time-variability are shown with \udagger.}
153:  \tablenotetext{c}{Defined as $\int _{\alpha} ^{\infty} \chis _{\nu} (x) dx$ where the
154:  \chis -value and the degree of freedom of the fit is $\alpha$ and $\nu$. Fits with the
155:  upper probability larger than 0.01 are ``accepted'' while those less than or equal to
156:  0.01 are ``rejected''. Even the ``best-fit'' parameters of rejected fittings represent
157:  values of some physical meaning or approximated values. We thus use these values in the
158:  same way with the accepted ones.}
159:  \tablenotetext{d}{The lower and upper boundary for 1 $\sigma$ confidence level are
160:  given in parentheses.}
161:  \tablenotetext{e}{The best fit value of temperature and metallicity are searched for in
162:  the range of less than 20~keV and 5 solar respectively.}
163:  \tablenotetext{f}{Luminosity in 0.5--8.0~keV band (corrected for absorption).}
164:  \tablenotetext{g}{Abundance relative to solar photospheric \citep{morrison83}.}
165:  \tablenotetext{h}{Classification based on the \ji, \hi, and \ksi-band magnitude of
166:  2MASS counterpart. ``I'' for class~I, ``II'' for class~II, and ``III$+$MS'' for
167:  class~III$+$MS. ``others'' are for sources which are out of these groups. ``\nodata''
168:  sources can not be classified due to their lack of a NIR counterpart.}
169: \end{deluxetable}
170: