e7286f78a46cb187.tex
1: \begin{abstract}
2: 		Network traffic matrix estimation is an ill-posed linear inverse problem: it requires to estimate the unobservable origin destination traffic flows, $X$,   given the observable link traffic flows,   $Y$, and a binary routing matrix, $A$, which are such that $Y= AX$. 
3: 		This is a challenging but vital problem as accurate estimation of OD flows is required for several network management tasks. 
4: 		In this paper, we propose a novel model for the network traffic matrix estimation problem which maps high-dimension OD flows to low-dimension latent flows with the following three constraints:
5: 		\begin{inparaenum}[(1)]
6: 			\item nonnegativity constraint on the estimated OD flows, 
7: 			\item autoregression constraint that enables the proposed model to effectively capture temporal patterns of the OD flows, and 
8: 			\item orthogonality constraint that ensures the mapping between low-dimensional latent flows and the corresponding link flows to be distance preserving. 
9: 		\end{inparaenum}		
10: 		The parameters of the proposed model are estimated with a training algorithm based on Nesterov accelerated gradient and generally
11: 		shows fast convergence. 
12: 		 We validate the proposed traffic flow estimation model on two real backbone IP network datasets, namely  Internet2 and G\'EANT. Empirical results show that the proposed model outperforms the state-of-the-art models not only in terms of tracking the individual OD flows but also in terms of standard performance metrics. 
13: 		 The proposed model is also found to be highly scalable compared to the existing state-of-the-art approaches. 
14: 
15: \end{abstract}
16: