ece1abf5fe2e1c9c.tex
1: \begin{abstract}
2: 		
3: 		In this work, we investigate the problem of public data assisted non-interactive Local Differentially Private (LDP) learning with a focus on non-parametric classification. 
4: 		Under the posterior drift assumption, we for the first time derive the mini-max optimal convergence rate with LDP constraint.
5: 		Then, we present a novel approach, the locally differentially private classification tree, which attains the mini-max optimal convergence rate. 
6: 		Furthermore, we design a data-driven pruning procedure that avoids parameter tuning and provides a fast converging estimator.
7: 		Comprehensive experiments conducted on synthetic and real data sets show the superior performance of our proposed methods.
8: 		Both our theoretical and experimental findings demonstrate the effectiveness of public data compared to private data, which leads to practical suggestions for
9: 		prioritizing non-private data collection.
10: 		
11: 	\end{abstract}
12: